| UK SIZE | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
| EUROPEAN SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| BUST | INCHES | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 |
| BUST | CM | 85.5 | 90.2 | 95.2 | 100.2 | 105.2 | 110.2 | 115.2 |
| WAIST | INCHES | 25 1/2 | 27 1/2 | 29 1/2 | 32 | 34 1/2 | 36 1/2 | 39 |
| WAIST | CM | 65 | 70 | 75 | 81 | 87 | 93 | 99 |
| FULL HIP | INCHES | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
| FULL HIP | CM | 90.2 | 95.2 | 100.2 | 105.2 | 110.2 | 115.2 | 120.2 |
Measure round the fullest part of your bust
Measure round your natural waist
Measure round the widest part of your hips (approx. 20cm from waist)
Main range sizes range from 8 to 20
Main range is based on a persons height of
170cm / 5' 7"